Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Dimensity 7020
639509
| CPU | 249528 |
| GPU | 53947 |
| Memory | 144109 |
| UX | 191925 |
| Total score | 639509 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
912
Multi-Core Score
2244
| Asset compression | 113.9 MB/sec |
| HTML 5 Browser | 60.1 pages/sec |
| PDF Renderer | 80.9 Mpixels/sec |
| Image detection | 44.3 images/sec |
| HDR | 71.5 Mpixels/sec |
| Background blur | 6.61 images/sec |
| Photo processing | 20.4 images/sec |
| Ray tracing | 2.97 Mpixels/sec |
| Samples | 14 tests |
Compute Score (GPU)
156
| Background blur | 1.21 images/sec |
| Face detection | 0.75 images/sec |
| Horizon detection | 0.04 Gpixels/sec |
| Edge detection | 0.06 Gpixels/sec |
| Gaussian blur | 0.03 Gpixels/sec |
| Feature matching | 0.01 Gpixels/sec |
| Stereo matching | 1.92 Gpixels/sec |
| Particle physics | 109.8 FPS |
| API | OpenCL |
PCMark 3.0
Benchmark for evaluating overall system performance in everyday workloads
PCMark 3.0
11645
| Web score | 11480 |
| Video editing score | 5240 |
| Data manipulation score | 8591 |
| Photo editing score | 28967 |
| Writing score | 16245 |
| Phones tested | 3 models |
Specifications
Detailed specifications of the Dimensity 7020 SoC with IMG BXM-8-256 graphics
CPU
| Architecture | 2x 2.2 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2200 MHz |
| Instruction set | ARMv8.2-A |
| Process | 6 nanometers |
| Transistor count | 10 billion |
| TDP (Sustained Power Limit) | 4 W |
| Manufacturing | TSMC |
Graphics
| GPU name | IMG BXM-8-256 |
| Architecture | PowerVR IMG GPU |
| GPU frequency | 950 MHz |
| Pipelines | 8 |
| Shading units | 16 |
| Total shaders | 128 |
| FLOPS | 243.2 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 3.0 |
| DirectX version | 12 |
AI Accelerator
| Neural processor (NPU) | Yes |
Memory
| Memory type | LPDDR5 |
| Memory frequency | 3200 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 25.6 Gb/s |
| Max size | 16 GB |
Multimedia (ISP)
| Storage type | UFS 2.2, UFS 3.1 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 108MP |
| Video capture | 2K at 30FPS |
| Video playback | 2K at 30FPS |
| Video codecs | – H.264 – H.265 – VP9 |
| Audio codecs | – AAC – AIFF – CAF – MP3 – MP4 – WAV |
Connectivity
| 4G support | LTE Cat. 18 |
| 5G support | Yes |
| Download speed | Up to 2770 Mbps |
| Upload speed | Up to 1250 Mbps |
| Wi-Fi | 5 |
| Bluetooth | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | May 2023 |
| Class | Mid range |
| Official page | MediaTek Dimensity 7020 official site |