Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Dimensity 7025
557820
| CPU | 177053 |
| GPU | 53726 |
| Memory | 162423 |
| UX | 164618 |
| Total score | 557820 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
1024
Multi-Core Score
2472
| Asset compression | 122.6 MB/sec |
| HTML 5 Browser | 64.2 pages/sec |
| PDF Renderer | 95.3 Mpixels/sec |
| Image detection | 47.9 images/sec |
| HDR | 77.1 Mpixels/sec |
| Background blur | 7.74 images/sec |
| Photo processing | 24.3 images/sec |
| Ray tracing | 3.36 Mpixels/sec |
Compute Score (GPU)
143
| Background blur | 1.13 images/sec |
| Face detection | 0.61 images/sec |
| Horizon detection | 0.04 Gpixels/sec |
| Edge detection | 0.06 Gpixels/sec |
| Gaussian blur | 0.03 Gpixels/sec |
| Feature matching | 0.01 Gpixels/sec |
| Stereo matching | 1.95 Gpixels/sec |
| Particle physics | 195 FPS |
| API | Vulkan |
| Samples | 5 tests |
PCMark 3.0
Benchmark for evaluating overall system performance in everyday workloads
PCMark 3.0
12296
| Web score | 14361 |
| Video editing score | 5525 |
| Data manipulation score | 10873 |
| Photo editing score | 23703 |
| Writing score | 15057 |
| Phones tested | 5 models |
Specifications
Detailed specifications of the Dimensity 7025 SoC with IMG BXM-8-256 graphics
CPU
| Architecture | 2x 2.5 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2500 MHz |
| Instruction set | ARMv8.2-A |
| Process | 6 nanometers |
| Manufacturing | TSMC |
Graphics
| GPU name | IMG BXM-8-256 |
| Architecture | PowerVR IMG GPU |
| GPU frequency | 950 MHz |
| Pipelines | 8 |
| Shading units | 16 |
| Total shaders | 128 |
| FLOPS | 243.2 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 3.0 |
| DirectX version | 12 |
AI Accelerator
| Neural processor (NPU) | MediaTek NPU 550 |
Memory
| Memory type | LPDDR5 |
| Memory frequency | 3200 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 25.6 Gb/s |
| Max size | 16 GB |
Multimedia (ISP)
| Storage type | UFS 2.2, UFS 3.1 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 200MP |
| Video capture | 2K at 30FPS |
| Video playback | 2K at 30FPS |
| Video codecs | – H.264 – H.265 – VP9 |
| Audio codecs | – AIFF – CAF – MP3 – MP4 – WAV |
Connectivity
| 4G support | LTE Cat. 18 |
| 5G support | Yes |
| Download speed | Up to 2770 Mbps |
| Upload speed | Up to 1250 Mbps |
| Wi-Fi | 5 |
| Bluetooth | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | April 2024 |
| Class | Mid range |
| Model number | (MT6855V/ATZA, MT6855V_A/ATZA |
| Official page | MediaTek Dimensity 7025 official site |