Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Dimensity 7050
802497
| CPU | 295016 |
| GPU | 80823 |
| Memory | 175145 |
| UX | 251513 |
| Total score | 802497 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
1061
Multi-Core Score
2398
| Asset compression | 117.2 MB/sec |
| HTML 5 Browser | 61.2 pages/sec |
| PDF Renderer | 88 Mpixels/sec |
| Image detection | 44.8 images/sec |
| HDR | 76.7 Mpixels/sec |
| Background blur | 6.71 images/sec |
| Photo processing | 21.3 images/sec |
| Ray tracing | 3.21 Mpixels/sec |
| Samples | 17 tests |
Compute Score (GPU)
2392
| Background blur | 3.79 images/sec |
| Face detection | 1.88 images/sec |
| Horizon detection | 0.1 Gpixels/sec |
| Edge detection | 0.19 Gpixels/sec |
| Gaussian blur | 0.11 Gpixels/sec |
| Feature matching | 0.03 Gpixels/sec |
| Stereo matching | 7.13 Gpixels/sec |
| Particle physics | 393.6 FPS |
| API | Vulkan |
| Samples | 6 tests |
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Steel Nomad Light
233
| Score | 233 |
| Stability | 96% |
| Graphics test | 2 FPS |
PCMark 3.0
Benchmark for evaluating overall system performance in everyday workloads
PCMark 3.0
11853
| Web score | 9630 |
| Video editing score | 5765 |
| Data manipulation score | 8000 |
| Photo editing score | 28539 |
| Writing score | 15985 |
| Phones tested | 5 models |
Specifications
Detailed specifications of the Dimensity 7050 SoC with Mali-G68 MP4 graphics
CPU
| Architecture | 2x 2.6 GHz – Cortex-A78 6x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2600 MHz |
| Instruction set | ARMv8.2-A |
| Process | 6 nanometers |
| TDP (Sustained Power Limit) | 4 W |
| Manufacturing | TSMC |
Graphics
| GPU name | Mali-G68 MP4 |
| Architecture | Valhall 2nd gen |
| GPU frequency | 950 MHz |
| Pipelines | 4 |
| Shading units | 32 |
| Total shaders | 128 |
| FLOPS | 243.2 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 2.0 |
AI Accelerator
| Neural processor (NPU) | MediaTek APU 550 |
Memory
| Memory type | LPDDR5 |
| Memory frequency | 3200 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 25.6 Gb/s |
| Max size | 16 GB |
Multimedia (ISP)
| Storage type | UFS 2.1, UFS 2.2, UFS 3.0, UFS 3.1 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 200MP |
| Video capture | 4K at 30FPS |
| Video playback | 4K at 30FPS |
| Video codecs | – H.264 – H.265 – VP9 |
| Audio codecs | – AAC – AIFF – CAF – MP3 – MP4 – WAV |
Connectivity
| 4G support | LTE Cat. 18 |
| 5G support | Yes |
| Download speed | Up to 2770 Mbps |
| Upload speed | Up to 1250 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | May 2023 |
| Class | Mid range |
| Model number | MT6877, MT6877V/TTZA |
| Official page | MediaTek Dimensity 7050 official site |