Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Dimensity 7100
768176
| CPU | 318862 |
| GPU | 104202 |
| Memory | 167609 |
| UX | 177503 |
| Total score | 768176 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
989
Multi-Core Score
3024
| Asset compression | 162 MB/sec |
| HTML 5 Browser | 77.7 pages/sec |
| PDF Renderer | 116 Mpixels/sec |
| Image detection | 62.4 images/sec |
| HDR | 108 Mpixels/sec |
| Background blur | 10.4 images/sec |
| Photo processing | 29.3 images/sec |
| Ray tracing | 4.27 Mpixels/sec |
| Samples | 2 tests |
Compute Score (GPU)
2403
| Background blur | 3.31 images/sec |
| Face detection | 1.67 images/sec |
| Horizon detection | 0.13 Gpixels/sec |
| Edge detection | 0.17 Gpixels/sec |
| Gaussian blur | 0.12 Gpixels/sec |
| Feature matching | 0.03 Gpixels/sec |
| Stereo matching | 8.66 Gpixels/sec |
| Particle physics | 343.6 FPS |
| API | Vulkan |
| Samples | 2 tests |
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Steel Nomad Light
278
| Score | 278 |
| Graphics test | 2 FPS |
PCMark 3.0
Benchmark for evaluating overall system performance in everyday workloads
PCMark 3.0
12106
| Web score | 13237 |
| Video editing score | 5282 |
| Data manipulation score | 11093 |
| Photo editing score | 21172 |
| Writing score | 15833 |
| Phones tested | 2 models |
CPU
| Architecture | 4x 2.4 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2400 MHz |
| Instruction set | ARMv8.2-A |
| Process | 6 nanometers |
| Manufacturing | TSMC |
Graphics
| GPU name | Mali-G610 MP2 |
| Architecture | Valhall 3rd gen |
| GPU frequency | 1000 MHz |
| Pipelines | 2 |
| Shading units | 64 |
| Total shaders | 128 |
| FLOPS | 256 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 3.0 |
AI Accelerator
Memory
| Memory type | LPDDR5 |
| Memory frequency | 2750 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 22 Gb/s |
| Max size | 16 GB |
Multimedia (ISP)
| Storage type | UFS 3.1 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 200MP |
| Video capture | 2K at 30FPS |
| Video playback | 2K at 30FPS |
| Video codecs | – H.264 – H.265 – VP9 |
| Audio codecs | – AAC LC – FLAC – HE-AACv1 – HE-AACv2 – MP3 |
Connectivity
| 5G support | Yes |
| Wi-Fi | 6 |
| Bluetooth | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | January 2026 |
| Class | Mid range |
| Model number | MT6858 |