Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Dimensity 7350
1037391
| CPU | 384931 |
| GPU | 175276 |
| Memory | 172317 |
| UX | 304876 |
| Total score | 1037391 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
1086
Multi-Core Score
3063
| Asset compression | 174.7 MB/sec |
| HTML 5 Browser | 66.4 pages/sec |
| PDF Renderer | 125.6 Mpixels/sec |
| Image detection | 54.9 images/sec |
| HDR | 104.2 Mpixels/sec |
| Background blur | 10.8 images/sec |
| Photo processing | 26.7 images/sec |
| Ray tracing | 4.65 Mpixels/sec |
Compute Score (GPU)
3304
| Background blur | 4.1 images/sec |
| Face detection | 2.73 images/sec |
| Horizon detection | 0.18 Gpixels/sec |
| Edge detection | 0.27 Gpixels/sec |
| Gaussian blur | 0.14 Gpixels/sec |
| Feature matching | 0.04 Gpixels/sec |
| Stereo matching | 8.08 Gpixels/sec |
| Particle physics | 691.3 FPS |
| API | Vulkan |
| Samples | 2 tests |
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Steel Nomad Light
528
| Score | 528 |
| Stability | 98% |
| Graphics test | 4 FPS |
Specifications
Detailed specifications of the Dimensity 7350 SoC
CPU
| Architecture | 2x 3 GHz – Cortex-A715 6x 2 GHz – Cortex-A510 |
| Cores | 8 |
| Frequency | 3000 MHz |
| Instruction set | ARMv9-A |
| Process | 4 nanometers |
| Manufacturing | TSMC |
Graphics
| GPU frequency | 1300 MHz |
| FLOPS | 665.6 Gigaflops |
AI Accelerator
| Neural processor (NPU) | MediaTek APU 657 |
Memory
| Memory type | LPDDR5 |
| Memory frequency | 3200 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 25.6 Gb/s |
| Max size | 16 GB |
Multimedia (ISP)
| Storage type | UFS 3.1 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 200MP |
| Video capture | 4K at 30FPS |
| Video playback | 4K at 30FPS |
| Video codecs | – H.264 – H.265 – VP9 |
| Audio codecs | – AAC LC – FLAC – HE-AACv1 – HE-AACv2 – MP3 |
Connectivity
| 4G support | LTE Cat. 21 |
| 5G support | Yes |
| Download speed | Up to 4700 Mbps |
| Upload speed | Up to 2500 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | July 2024 |
| Class | Mid range |
| Model number | MT6886V/TCZA |
| Official page | MediaTek Dimensity 7350 official site |