Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Dimensity 7360
922560
| CPU | 325298 |
| GPU | 121029 |
| Memory | 211533 |
| UX | 264700 |
| Total score | 922560 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
1025
Multi-Core Score
2882
| Asset compression | 151.1 MB/sec |
| HTML 5 Browser | 69.8 pages/sec |
| PDF Renderer | 123 Mpixels/sec |
| Image detection | 55.3 images/sec |
| HDR | 94.2 Mpixels/sec |
| Background blur | 8.91 images/sec |
| Photo processing | 27.5 images/sec |
| Ray tracing | 4.06 Mpixels/sec |
| Samples | 2 tests |
Compute Score (GPU)
2525
| Background blur | 4.7 images/sec |
| Face detection | 2.54 images/sec |
| Horizon detection | 0.12 Gpixels/sec |
| Edge detection | 0.18 Gpixels/sec |
| Gaussian blur | 0.12 Gpixels/sec |
| Feature matching | 0.03 Gpixels/sec |
| Stereo matching | 4.28 Gpixels/sec |
| Particle physics | 442.2 FPS |
| API | Vulkan |
| Samples | 2 tests |
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Steel Nomad Light
342
| Score | 342 |
| Graphics test | 3 FPS |
PCMark 3.0
Benchmark for evaluating overall system performance in everyday workloads
PCMark 3.0
10678
| Web score | 9715 |
| Video editing score | 5376 |
| Data manipulation score | 8280 |
| Photo editing score | 20140 |
| Writing score | 15297 |
| Phones tested | Less than 3 |
Specifications
Detailed specifications of the Dimensity 7360 SoC with Mali-G615 MP2 graphics
CPU
| Architecture | 4x 2.5 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2500 MHz |
| Instruction set | ARMv8.2-A |
| Process | 4 nanometers |
| TDP (Sustained Power Limit) | 4 W |
| Manufacturing | TSMC |
Graphics
| GPU name | Mali-G615 MP2 |
| Architecture | Valhall 4rd gen |
| GPU frequency | 1047 MHz |
| Pipelines | 2 |
| Shading units | 128 |
| Total shaders | 256 |
| FLOPS | 536.1 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 2.0 |
AI Accelerator
| Neural processor (NPU) | MediaTek APU 655 |
Memory
| Memory type | LPDDR5 |
| Memory frequency | 3200 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 25.6 Gb/s |
| Max size | 16 GB |
Multimedia (ISP)
| Storage type | UFS 2.2, UFS 3.1 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 200MP |
| Video capture | 4K at 30FPS |
| Video playback | 4K at 30FPS |
| Video codecs | – H.264 – H.265 – VP9 |
| Audio codecs | – AAC LC – FLAC – HE-AACv1 – HE-AACv2 – MP3 |
Connectivity
| 5G support | Yes |
| Download speed | Up to 3270 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | September 2025 |
| Class | Mid range |
| Model number | MT6878V |
| Official page | MediaTek Dimensity 7360 official site |