Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Dimensity 8020
969978
| CPU | 339962 |
| GPU | 130972 |
| Memory | 196071 |
| UX | 302973 |
| Total score | 969978 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
1120
Multi-Core Score
3665
| Asset compression | 172.2 MB/sec |
| HTML 5 Browser | 99.4 pages/sec |
| PDF Renderer | 132.4 Mpixels/sec |
| Image detection | 78.5 images/sec |
| HDR | 125.7 Mpixels/sec |
| Background blur | 12.3 images/sec |
| Photo processing | 36.1 images/sec |
| Ray tracing | 4.75 Mpixels/sec |
| Samples | 10 tests |
Compute Score (GPU)
4765
| Background blur | 7.31 images/sec |
| Face detection | 3.47 images/sec |
| Horizon detection | 0.22 Gpixels/sec |
| Edge detection | 0.32 Gpixels/sec |
| Gaussian blur | 0.22 Gpixels/sec |
| Feature matching | 0.07 Gpixels/sec |
| Stereo matching | 13.7 Gpixels/sec |
| Particle physics | 822.7 FPS |
| API | OpenCL |
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Steel Nomad Light
434
| Score | 434 |
| Stability | 98% |
| Graphics test | 3 FPS |
3DMark Wild Life Extreme
1260
| Score | 1260 |
| Stability | 99% |
| Graphics test | 7 FPS |
PCMark 3.0
Benchmark for evaluating overall system performance in everyday workloads
PCMark 3.0
16124
| Web score | 15979 |
| Video editing score | 7875 |
| Data manipulation score | 10609 |
| Photo editing score | 46444 |
| Writing score | 18299 |
| Phones tested | Less than 3 |
Specifications
Detailed specifications of the Dimensity 8020 SoC with Mali-G77 MP9 graphics
CPU
| Architecture | 4x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2600 MHz |
| Instruction set | ARMv8.2-A |
| L1 cache | 32 KB |
| L2 cache | 320 KB |
| L3 cache | 8 MB |
| Process | 6 nanometers |
| TDP (Sustained Power Limit) | 4 W |
| Manufacturing | TSMC |
Graphics
| GPU name | Mali-G77 MP9 |
| Architecture | Valhall 1st gen |
| GPU frequency | 836 MHz |
| Pipelines | 9 |
| Shading units | 32 |
| Total shaders | 288 |
| FLOPS | 481.5 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 2.0 |
AI Accelerator
| Neural processor (NPU) | MediaTek APU 570 |
Memory
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s |
| Max size | 16 GB |
Multimedia (ISP)
| Storage type | UFS 3.1 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 108MP |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | – H.264 – H.265 – AV1 – VP9 |
| Audio codecs | – AAC LC – FLAC – HE-AACv1 – HE-AACv2 – MP3 |
Connectivity
| 4G support | LTE Cat. 21 |
| 5G support | Yes |
| Download speed | Up to 4700 Mbps |
| Upload speed | Up to 2500 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | April 2023 |
| Class | Mid range |
| Model number | MT6891, MT6891Z_Z/CZA |
| Official page | MediaTek Dimensity 8020 official site |