Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Dimensity 8050
1028453
| CPU | 375320 |
| GPU | 153443 |
| Memory | 187980 |
| UX | 311710 |
| Total score | 1028453 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
1097
Multi-Core Score
3359
| Asset compression | 163.8 MB/sec |
| HTML 5 Browser | 96.3 pages/sec |
| PDF Renderer | 128.8 Mpixels/sec |
| Image detection | 69.7 images/sec |
| HDR | 117.2 Mpixels/sec |
| Background blur | 9.86 images/sec |
| Photo processing | 33.4 images/sec |
| Ray tracing | 4.59 Mpixels/sec |
| Samples | 7 tests |
Compute Score (GPU)
4802
| Background blur | 7.18 images/sec |
| Face detection | 3.68 images/sec |
| Horizon detection | 0.22 Gpixels/sec |
| Edge detection | 0.37 Gpixels/sec |
| Gaussian blur | 0.23 Gpixels/sec |
| Feature matching | 0.06 Gpixels/sec |
| Stereo matching | 14.3 Gpixels/sec |
| Particle physics | 764.6 FPS |
| API | Vulkan |
| Samples | 12 tests |
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Steel Nomad Light
445
| Score | 445 |
| Graphics test | 3 FPS |
3DMark Wild Life Extreme
1300
| Score | 1300 |
| Graphics test | 7 FPS |
PCMark 3.0
Benchmark for evaluating overall system performance in everyday workloads
PCMark 3.0
14549
| Web score | 11867 |
| Video editing score | 6512 |
| Data manipulation score | 9539 |
| Photo editing score | 41710 |
| Writing score | 21233 |
| Phones tested | 4 models |
Specifications
Detailed specifications of the Dimensity 8050 SoC with Mali-G77 MP9 graphics
CPU
| Architecture | 1x 3 GHz – Cortex-A78 3x 2.6 GHz – Cortex-A78 4x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 3000 MHz |
| Instruction set | ARMv8.2-A |
| Process | 6 nanometers |
| Manufacturing | TSMC |
Graphics
| GPU name | Mali-G77 MP9 |
| Architecture | Valhall 1st gen |
| GPU frequency | 886 MHz |
| Pipelines | 9 |
| Shading units | 32 |
| Total shaders | 288 |
| FLOPS | 510.3 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 2.0 |
AI Accelerator
| Neural processor (NPU) | MediaTek APU 570 |
Memory
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 34.1 Gb/s |
| Max size | 16 GB |
Multimedia (ISP)
| Storage type | UFS 3.1 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 200MP |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | – H.264 – H.265 – AV1 – VP9 |
| Audio codecs | – AIFF – CAF – MP3 – MP4 – WAV |
Connectivity
| 4G support | LTE Cat. 21 |
| 5G support | Yes |
| Download speed | Up to 4700 Mbps |
| Upload speed | Up to 2500 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | May 2023 |
| Class | Mid range |
| Model number | MT6893, MT6893Z_T/CZA |
| Official page | MediaTek Dimensity 8050 official site |