Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Dimensity 8350
1718082
| CPU | 355152 |
| GPU | 505269 |
| Memory | 401163 |
| UX | 456498 |
| Total score | 1718082 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
1398
Multi-Core Score
4313
| Asset compression | 186.1 MB/sec |
| HTML 5 Browser | 139.7 pages/sec |
| PDF Renderer | 134.2 Mpixels/sec |
| Image detection | 88.8 images/sec |
| HDR | 116.5 Mpixels/sec |
| Background blur | 12.9 images/sec |
| Photo processing | 36.3 images/sec |
| Ray tracing | 5 Mpixels/sec |
| Samples | 25 tests |
Compute Score (GPU)
9142
| Background blur | 15.8 images/sec |
| Face detection | 7.75 images/sec |
| Horizon detection | 0.41 Gpixels/sec |
| Edge detection | 0.54 Gpixels/sec |
| Gaussian blur | 0.47 Gpixels/sec |
| Feature matching | 0.15 Gpixels/sec |
| Stereo matching | 16.2 Gpixels/sec |
| Particle physics | 1712.6 FPS |
| API | OpenCL |
| Samples | 13 tests |
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Steel Nomad Light
1205
| Score | 1205 |
| Graphics test | 9 FPS |
3DMark Solar Bay
4852
| Score | 4852 |
| Graphics test | 18 FPS |
| Section 1 | 20 FPS |
| Section 2 | 19 FPS |
| Section 3 | 16 FPS |
Specifications
Detailed specifications of the Dimensity 8350 SoC with Mali-G615 MP6 graphics
CPU
| Architecture | 1x 3.35 GHz – Cortex-A715 3x 3.2 GHz – Cortex-A715 4x 2.2 GHz – Cortex-A510 |
| Cores | 8 |
| Frequency | 3350 MHz |
| Instruction set | ARMv9-A |
| L3 cache | 4 MB |
| Process | 4 nanometers |
| TDP (Sustained Power Limit) | 6 W |
| Manufacturing | TSMC |
Graphics
| GPU name | Mali-G615 MP6 |
| Architecture | Valhall 4rd gen |
| GPU frequency | 1400 MHz |
| Pipelines | 6 |
| Shading units | 128 |
| Total shaders | 768 |
| FLOPS | 2150.4 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 2.0 |
AI Accelerator
| Neural processor (NPU) | MediaTek APU 780 |
Memory
| Memory type | LPDDR5X |
| Memory frequency | 4266 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 68.2 Gb/s |
| Max size | 24 GB |
Multimedia (ISP)
| Storage type | UFS 4.0 |
| Max display resolution | 2960 x 1440 |
| Max camera resolution | 1x 320MP |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | – H.264 – H.265 – AV1 – VP9 |
| Audio codecs | – AAC LC – FLAC – HE-AACv1 – HE-AACv2 – MP3 |
Connectivity
| Modem | MediaTek T800 |
| 4G support | LTE Cat. 24 |
| 5G support | Yes |
| Download speed | Up to 5170 Mbps |
| Wi-Fi | 6 |
| Bluetooth | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | November 2024 |
| Class | Mid range |
| Model number | MT6897, MT6897Z_A/ZA MT8792Z/NA |
| Official page | MediaTek Dimensity 8350 official site |
| Successor | – MediaTek Dimensity 8450 |