Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
| CPU | 900074 |
| GPU | 972096 |
| Memory | 345330 |
| UX | 607687 |
| Total score | 2825187 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
| Single-Core Score | 2809 |
| Multi-Core Score | 8810 |
| Asset compression | 344.4 MB/sec |
| HTML 5 Browser | 251 pages/sec |
| PDF Renderer | 258.4 Mpixels/sec |
| Image detection | 209.7 images/sec |
| HDR | 267.4 Mpixels/sec |
| Background blur | 30.9 images/sec |
| Photo processing | 84.4 images/sec |
| Ray tracing | 9.3 Mpixels/sec |
| Samples | 22 tests |
| Compute Score (GPU) | 21574 |
| Background blur | 43 images/sec |
| Face detection | 19.8 images/sec |
| Horizon detection | 0.78 Gpixels/sec |
| Edge detection | 0.63 Gpixels/sec |
| Gaussian blur | 1.71 Gpixels/sec |
| Feature matching | 0.29 Gpixels/sec |
| Stereo matching | 73.3 Gpixels/sec |
| Particle physics | 3456.3 FPS |
| API | OpenCL |
| Samples | 16 tests |
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
| 3DMark Steel Nomad Light | 2371 |
| Score | 2371 |
| Stability | 61% |
| Graphics test | 18 FPS |
| 3DMark Solar Bay | 10746 |
| Score | 10746 |
| Graphics test | 41 FPS |
| Section 1 | 45 FPS |
| Section 2 | 42 FPS |
| Section 3 | 36 FPS |
| 3DMark Wild Life Extreme | 6272 |
| Score | 6272 |
| Graphics test | 37 FPS |
PCMark 3.0
Benchmark for evaluating overall system performance in everyday workloads
| PCMark 3.0 | 15020 |
| Web score | 14420 |
| Video editing score | 6211 |
| Data manipulation score | 16192 |
| Photo editing score | 30985 |
| Writing score | 19569 |
| Phones tested | 6 models |
Specifications
Detailed specifications of the Dimensity 9400 SoC with Mali-G925 Immortalis MP12 graphics
CPU
| Architecture | 1x 3.62 GHz – Cortex-X925 3x 3.3 GHz – Cortex-X4 4x 2.4 GHz – Cortex-A720 |
| Cores | 8 |
| Frequency | 3620 MHz |
| Instruction set | ARMv9.2-A |
| L1 cache | 128 KB |
| L2 cache | 2 MB |
| L3 cache | 12 MB |
| slc | 10 mb system level cache |
| Process | 3 nanometers |
| Manufacturing | TSMC |
Graphics
| GPU name | Mali-G925 Immortalis MP12 |
| Architecture | Valhall 5th gen |
| GPU frequency | 1612 MHz |
| Pipelines | 12 |
| Shading units | 128 |
| Total shaders | 1536 |
| FLOPS | 4952.1 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 3.0 |
| DirectX version | 12.1 |
AI Accelerator
| Neural processor (NPU) | MediaTek NPU 890 |
| NPU theoretical performance | 50 TOPS |
Memory
| Memory type | LPDDR5X |
| Memory frequency | 5333 MHz |
| Bus | 4x 16 Bit |
| Max bandwidth | 85.3 Gb/s |
| Max size | 24 GB |
Multimedia (ISP)
| Storage type | UFS 4 + MCQ |
| Max display resolution | 3840 x 2160 |
| DISPLAY | WQHD+ 180Hz Tri-port MIPI for Tri-Fold Displays |
| Max camera resolution | 1x 320MP |
| VIDEO | 8K60, 10-bit Video Decode (HEVC/AVC/VP9/AV1) 8K30, 10-bit Video Encode (HEVC/AVC) 8K60, 8-bit HEVC Encode |
| Video capture | 8K at 60FPS, 4K at 120FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS |
| Video codecs | – H.264 – H.265 – AV1 – VP9 |
| Audio codecs | – AAC LC – FLAC – HE-AACv1 – HE-AACv2 – MP3 |
Connectivity
| technology | 3GPP-R17, Sub-6GHz (FR1), 2G-5G multi-mode, 5G-CA, 4G-CA, 5G FDD / TDD, 4G FDD / TDD, TD-SCDMA, WDCDMA, EDGE, GSM |
| 4G support | LTE Cat. 24 |
| 5G support | Yes |
| Download speed | Up to 7300 Mbps |
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/ax/be) |
| Wi-Fi Antenna | Triple Band Triple Concurrency (TBTC) |
| Wi-Fi Peak Data Rate | 7.3Gbps |
| Bluetooth | 6.0 with dual Bluetooth engine |
| Bluetooth Peak Data Rate | 12Mbps |
| Navigation | GPS L1CA+L5+L1C BeiDou B1I+ B1C + B2a +B2b Glonass L1OF Galileo E1 + E5a + E5b QZSS L1CA + L5 NavIC L5 |
| DL Functions | Sub6 DL 4CC 300MHz, R17 Enhancement, LB DL 4×4 MIMO |
| UL Functions | Sub6 UL 2CC 200MHz, R17 Enhancement, FDD UL 2x2MIMO/PC2 |
| Power Savings | MediaTek UltraSave 4.0, R17 Power Saving Enhancement |
| EXTRA | 5G/4G Dual SIM Dual Active Dual Data, SA & NSA modes; SA Option2 NSA Option3 / 3a / 3x, NR FR1 TDD+FDD DSS, 256QAM VoNR / EPS fallback |
Info
| Announced | October 2024 |
| Class | Flagship |
| Model number | MT6991, MT6991Z/CZA, MT6991W/CZA |
| Official page | MediaTek Dimensity 9400 official site |
| Successor | – MediaTek Dimensity 9500 |