Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Helio A22
155362
| CPU | 50011 |
| GPU | 11351 |
| Memory | 43708 |
| UX | 50292 |
| Total score | 155362 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
300
Multi-Core Score
486
| Asset compression | 27.9 MB/sec |
| HTML 5 Browser | 15.7 pages/sec |
| PDF Renderer | 21.1 Mpixels/sec |
| Image detection | 5.92 images/sec |
| HDR | 15.8 Mpixels/sec |
| Background blur | 0.47 images/sec |
| Photo processing | 4.01 images/sec |
| Ray tracing | 855.9 Mpixels/sec |
| Samples | Less than 3 |
PCMark 3.0
Benchmark for evaluating overall system performance in everyday workloads
PCMark 3.0
4794
| Web score | 5175 |
| Video editing score | 3987 |
| Data manipulation score | 3196 |
| Photo editing score | 8627 |
| Writing score | 4460 |
| Phones tested | Less than 3 |
Specifications
Detailed specifications of the Helio A22 SoC with PowerVR GE8300 graphics
CPU
| Architecture | 4x 2 GHz – Cortex-A53 |
| Cores | 4 |
| Frequency | 2000 MHz |
| Instruction set | ARMv8-A |
| Process | 12 nanometers |
| TDP (Sustained Power Limit) | 4 W |
| Manufacturing | TSMC |
Graphics
| GPU name | PowerVR GE8300 |
| Architecture | PowerVR Series8XE (Rogue) |
| GPU frequency | 660 MHz |
| Pipelines | 2 |
| Shading units | 8 |
| Total shaders | 16 |
| FLOPS | 20.8 Gigaflops |
| Vulkan version | 1.1 |
| OpenCL version | 1.2 |
AI Accelerator
| Neural processor (NPU) | NeuroPilot |
Memory
| Memory type | LPDDR4X |
| Memory frequency | 1600 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 13.9 Gb/s |
| Max size | 6 GB |
Multimedia (ISP)
| Storage type | eMMC 5.1 |
| Max display resolution | 1600 x 720 |
| Max camera resolution | 1x 21MP, 2x 13MP |
| Video capture | 1K at 30FPS |
| Video playback | 1080p at 30FPS |
| Video codecs | – H.264 – H.265 |
| Audio codecs | – AIFF – CAF – MP3 – MP4 – WAV |
Connectivity
| 4G support | LTE Cat. 7 |
| 5G support | No |
| Download speed | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps |
| Wi-Fi | 5 |
| Bluetooth | 5.0 |
| Navigation | GPS, GLONASS, Beidou |
Info
| Announced | June 2018 |
| Class | Low end |
| Model number | MT6761V/WAB |
| Official page | MediaTek Helio A22 official site |