Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Helio G200
601391
| CPU | 219976 |
| GPU | 48136 |
| Memory | 167177 |
| UX | 166102 |
| Total score | 601391 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
727
Multi-Core Score
1975
| Asset compression | 96.3 MB/sec |
| HTML 5 Browser | 50.5 pages/sec |
| PDF Renderer | 72.5 Mpixels/sec |
| Image detection | 38.6 images/sec |
| HDR | 62.9 Mpixels/sec |
| Background blur | 5.52 images/sec |
| Photo processing | 18.9 images/sec |
| Ray tracing | 2.85 Mpixels/sec |
| Samples | 10 tests |
Compute Score (GPU)
1492
| Background blur | 2.33 images/sec |
| Face detection | 1.23 images/sec |
| Horizon detection | 0.07 Gpixels/sec |
| Edge detection | 0.11 Gpixels/sec |
| Gaussian blur | 0.07 Gpixels/sec |
| Feature matching | 0.02 Gpixels/sec |
| Stereo matching | 4.12 Gpixels/sec |
| Particle physics | 229.7 FPS |
| API | Vulkan |
| Samples | 8 tests |
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Steel Nomad Light
147
| Score | 147 |
| Graphics test | 1 FPS |
PCMark 3.0
Benchmark for evaluating overall system performance in everyday workloads
PCMark 3.0
10715
| Web score | 10906 |
| Video editing score | 6350 |
| Data manipulation score | 6596 |
| Photo editing score | 24766 |
| Writing score | 12775 |
| Phones tested | 4 models |
Specifications
Detailed specifications of the Helio G200 SoC with Mali-G57 MP2 graphics
CPU
| Architecture | 2x 2.2 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2200 MHz |
| Instruction set | ARMv8.2-A |
| Process | 6 nanometers |
| Manufacturing | TSMC |
Graphics
| GPU name | Mali-G57 MP2 |
| Architecture | Valhall 1st gen |
| GPU frequency | 1100 MHz |
| Pipelines | 2 |
| Shading units | 32 |
| Total shaders | 64 |
| FLOPS | 140.8 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 2.0 |
| DirectX version | 12 |
AI Accelerator
| Neural processor (NPU) | Yes |
Memory
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 17 Gb/s |
| Max size | 12 GB |
Multimedia (ISP)
| Storage type | UFS 2.2 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 200MP, 2x 16MP |
| Video capture | 2K at 30FPS, 1K at 60FPS |
| Video playback | 2K at 30FPS, 1080p at 60FPS |
| Video codecs | – H.264 – H.265 – VP9 |
| Audio codecs | – AAC – AIFF – CAF – MP3 – MP4 – WAV |
Connectivity
| 4G support | LTE Cat. 13 |
| 5G support | No |
| Download speed | Up to 650 Mbps |
| Upload speed | Up to 150 Mbps |
| Wi-Fi | 5 |
| Bluetooth | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | May 2025 |
| Class | Mid range |
| Official page | MediaTek Helio G200 official site |