Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
MediaTek Helio G90
469000
| CPU | 184618 |
| GPU | 68598 |
| Memory | 74016 |
| UX | 141768 |
| Total score | 469000 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
625
Multi-Core Score
1744
| Asset compression | 91.1 MB/sec |
| HTML 5 Browser | 47.1 pages/sec |
| PDF Renderer | 66.3 Mpixels/sec |
| Image detection | 32.4 images/sec |
| HDR | 50.8 Mpixels/sec |
| Background blur | 4.55 images/sec |
| Photo processing | 17.1 images/sec |
| Ray tracing | 2.74 Mpixels/sec |
| Samples | 12 tests |
Compute Score (GPU)
1880
| Background blur | 3.04 images/sec |
| Face detection | 1.85 images/sec |
| Horizon detection | 0.09 Gpixels/sec |
| Edge detection | 0.14 Gpixels/sec |
| Gaussian blur | 0.08 Gpixels/sec |
| Feature matching | 0.03 Gpixels/sec |
| Stereo matching | 5.68 Gpixels/sec |
| Particle physics | 226.6 FPS |
| API | Vulkan |
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Wild Life Extreme
424
| Score | 424 |
| Graphics test | 2 FPS |
Specifications
Detailed specifications of the Helio G90 SoC with Mali-G76 MP4 graphics
CPU
| Architecture | 2x 2.05 GHz – Cortex-A76 6x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2050 MHz |
| Instruction set | ARMv8.2-A |
| Process | 12 nanometers |
| TDP (Sustained Power Limit) | 5 W |
| Manufacturing | TSMC |
Graphics
| GPU name | Mali-G76 MP4 |
| Architecture | Bifrost 3rd gen |
| GPU frequency | 720 MHz |
| Pipelines | 4 |
| Shading units | 24 |
| Total shaders | 96 |
| FLOPS | 138.2 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 2.0 |
AI Accelerator
| Neural processor (NPU) | MediTek APU 2.0 |
| NPU theoretical performance | 1 TOPS |
Memory
| Memory type | LPDDR4X |
| Memory frequency | 2133 MHz |
| Bus | 2x 32 Bit |
| Max size | 10 GB |
Multimedia (ISP)
| Storage type | eMMC 5.1, UFS 2.1 |
| Max display resolution | 2520 x 1080 |
| Max camera resolution | 1x 64MP |
| Video capture | 4K at 30FPS |
| Video playback | 4K at 30FPS |
| Video codecs | – H.264 – H.265 – VP9 |
| Audio codecs | – AAC – AIFF – CAF – MP3 – MP4 – WAV |
Connectivity
| 4G support | LTE Cat. 12 |
| 5G support | No |
| Download speed | Up to 600 Mbps |
| Upload speed | Up to 150 Mbps |
| Wi-Fi | 5 |
| Bluetooth | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo |
Info
| Announced | July 2019 |
| Class | Mid range |
| Model number | MT6785V/CD |
| Official page | MediaTek Helio G90 official site |