Benchmarks
Performance tests in popular benchmarks
AnTuTu 11
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
Mediatek Helio P60
232802
| CPU | 78158 |
| GPU | 21345 |
| Memory | 66307 |
| UX | 66992 |
| Total score | 232802 |
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
341
Multi-Core Score
779
| Asset compression | 45.1 MB/sec |
| HTML 5 Browser | 25.7 pages/sec |
| PDF Renderer | 29.2 Mpixels/sec |
| Image detection | 7.4 images/sec |
| HDR | 26.8 Mpixels/sec |
| Background blur | 1.17 images/sec |
| Photo processing | 5.43 images/sec |
| Ray tracing | 1.18 Mpixels/sec |
| Samples | Less than 3 |
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Wild Life Extreme
136
| Score | 136 |
| Stability | 97% |
| Graphics test | 1 FPS |
PCMark 3.0
Benchmark for evaluating overall system performance in everyday workloads
PCMark 3.0
7339
| Web score | 6504 |
| Video editing score | 5400 |
| Data manipulation score | 5391 |
| Photo editing score | 15312 |
| Writing score | 7592 |
Specifications
Detailed specifications of the Helio P60 SoC with Mali-G72 MP3 graphics
CPU
| Architecture | 4x 2 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 |
| Cores | 8 |
| Frequency | 2000 MHz |
| Instruction set | ARMv8-A |
| L2 cache | 2 MB |
| Process | 12 nanometers |
| Transistor count | 5.5 billion |
| TDP (Sustained Power Limit) | 5 W |
| Manufacturing | TSMC |
Graphics
| GPU name | Mali-G72 MP3 |
| Architecture | Bifrost 2nd gen |
| GPU frequency | 800 MHz |
| Pipelines | 3 |
| Shading units | 12 |
| Total shaders | 36 |
| FLOPS | 57.6 Gigaflops |
| Vulkan version | 1 |
| OpenCL version | 2.0 |
AI Accelerator
| Neural processor (NPU) | NeuroPilot |
Memory
| Memory type | LPDDR4X |
| Memory frequency | 1800 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 13.41 Gb/s |
| Max size | 8 GB |
Multimedia (ISP)
| Storage type | eMMC 5.1, UFS 2.1 |
| Max display resolution | 2160 x 1080 |
| Max camera resolution | 1x 32MP, 2x 24MP |
| Video capture | 1K at 30FPS |
| Video playback | 1080p at 30FPS |
| Video codecs | – H.264 – H.265 – VP8 – VP9 |
| Audio codecs | – AIFF – CAF – MP3 – MP4 – WAV |
Connectivity
| 4G support | LTE Cat. 7 |
| 5G support | No |
| Download speed | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps |
| Wi-Fi | 5 |
| Bluetooth | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo |
Info
| Announced | February 2018 |
| Class | Mid range |
| Model number | MT6771 |
| Official page | Mediatek Helio P60 official site |
| Successor | – MediaTek Helio G99 |