Benchmarks
Performance tests in popular benchmarks
AnTuTu 10
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
HiSilicon Kirin 9030 Pro 1750729
| CPU | 451220 |
| GPU | 398043 |
| Memory | 570991 |
| UX | 330475 |
| Total score | 1750729 |
Specifications
Detailed specifications of the Kirin 9030 Pro SoC with Maleoon 935 graphics
CPU
| Architecture | 1x 2.75 GHz – 3x 1.72 GHz – 4x 2.27 GHz – |
| Cores | 8 |
| Frequency | 2750 MHz |
| Instruction set | ARMv8-A |
| Process | 7 nanometers |
| Manufacturing | SMIC |
Graphics
| GPU name | Maleoon 935 |
| Architecture | Maleoon |
| GPU frequency | 800 MHz |
| Pipelines | 6 |
| Shading units | 256 |
| Total shaders | 1536 |
| FLOPS | 2457.6 Gigaflops |
| Vulkan version | 1.3 |
| OpenCL version | 2.0 |
| DirectX version | 12 |
AI Accelerator
| Neural processor (NPU) | Da Vinci |
Memory
| Memory type | LPDDR5X |
| Bus | 4x 16 Bit |
| Max size | 16 GB |
Multimedia (ISP)
| Storage type | UFS 4.0, UFS 4.1 |
| Max display resolution | 3840 x 2160 |
| Video capture | 4K at 60FPS |
| Video playback | 4K at 60FPS |
| Video codecs | – H.264 – H.265 – VP9 |
| Audio codecs | – AAC – AIFF – CAF – MP3 – MP4 – WAV |
Connectivity
| Modem | Balong 6000 |
| 4G support | LTE Cat. 24 |
| 5G support | Yes |
| Download speed | Up to 7500 Mbps |
| Upload speed | Up to 3500 Mbps |
| Wi-Fi | 7 |
| Bluetooth | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
| Announced | November 2025 |
| Class | Flagship |
